RP/HRIP25 parameter list | |
Model : | RP/HRIP25 |
Ink volume: | 72ml -usually can print 99 Lakh characters can print in 2mm fonts (depending on print matter & mode) |
Printing accuracy: | 300dpi |
Printing speed: | 70m/min |
Printing height: | 1.2mm - 25.4mm |
CPU: | Quard core 1.4GHz |
Driver board: | HP original print engine |
Operation Menu: | Android system (easy operation) |
Languages: | English and Arabia |
External interface: | USB, DB9, DB15, Photoelectric interface |
Spray nozzle: | Original imported HP thermal foaming spray nozzle |
Printing direction: | Adjustable with 360 degree, meet all kinds of production needs |
Print code: | DM code, bar code, QR Code |
Automatic print: | Date, time, batch number |
Printing pictures | All kinds of logos, pictures can be uploaded through USB disk |
Printing line | 1-8 lines (adjustable) |
Printing distance | 1-10mm Mechanical Adjustment (best is 2-5mm) |
Print serial number | 1-9 |
Ink type: | Quick-dry, water based |
Ink colour: | Black, white, red, blue, yellow, invisible |
Voltage/Power: | DC12.0 lithium battery / ≤5W (10-20 hours working) |
Certification: | CE/CCC/ISO |
After-sales service: | 1 year |
-
-
-
- +9